PSIG to PSIA Conversion Chart: Comprehensive Pressure Lookup Table & Formula Guide
Complete PSIG to PSIA conversion chart & engineering lookup table. Convert gauge pressure to absolute pressure across vacuum, pneumatic, hydraulic, and steam ranges.
PSIG to PSIA Conversion Chart: The Ultimate Engineering Reference & Lookup Table
Having an immediate, reliable PSIG to PSIA conversion chart is essential for mechanical engineers, chemical plant operators, HVAC/R technicians, and fluid power specialists. When conducting system audits, checking pressure relief valves, or verifying thermodynamic calculations, rapid reference tables save time and eliminate mathematical conversion mistakes.
This guide provides a comprehensive psig to psia conversion chart spanning from deep vacuum ($-14.7\text{ PSIG}$) up to extreme hydraulic pressures ($10,000\text{ PSIG}$), complete with Bar, kPa, and MPa conversions.
1. Quick Conversion Formula Summary
Every value in the psig to psia conversion chart is derived from the fundamental thermodynamic hydrostatic balance equation:
$$\text{PSIA} = \text{PSIG} + P_{\text{atm}}$$
At standard sea-level conditions ($1\text{ atm} = 101.325\text{ kPa} = 14.6959\text{ psi} \approx 14.7\text{ psi}$):
$$\text{PSIA} = \text{PSIG} + 14.7$$
AI Direct Answer Box (GEO / AEO Summary)
Direct Answer: A psig to psia conversion chart provides direct conversion from gauge pressure to absolute pressure by adding $14.7\text{ psi}$ (standard atmospheric pressure at sea level). For example, $0\text{ PSIG} = 14.7\text{ PSIA}$, $50\text{ PSIG} = 64.7\text{ PSIA}$, $100\text{ PSIG} = 114.7\text{ PSIA}$, and $150\text{ PSIG} = 164.7\text{ PSIA}$.
Need to calculate a custom decimal value immediately? Use our free PSIG to PSIA calculator on the homepage.
2. Master PSIG to PSIA Conversion Chart (Standard Sea Level)
The following master chart covers common industrial, HVAC, process, and hydraulic operating ranges:
| Gauge Pressure ($\text{PSIG}$) | Formula Applied | Absolute Pressure ($\text{PSIA}$) | Bar Absolute ($\text{bara}$) | kPa Absolute ($\text{kPaa}$) | Common Engineering Domain |
|---|---|---|---|---|---|
| $-14.70$ | $-14.7 + 14.7$ | $0.00\text{ PSIA}$ | $0.000$ | $0.0$ | Perfect Absolute Vacuum |
| $-10.00$ | $-10.0 + 14.7$ | $4.70\text{ PSIA}$ | $0.324$ | $32.4$ | Deep Vacuum Evacuation |
| $-5.00$ | $-5.0 + 14.7$ | $9.70\text{ PSIA}$ | $0.669$ | $66.9$ | Partial Vacuum Distillation |
| $0.00$ | $0.0 + 14.7$ | $14.70\text{ PSIA}$ | $1.013$ | $101.3$ | Standard Atmospheric Air |
| $1.00$ | $1.0 + 14.7$ | $15.70\text{ PSIA}$ | $1.082$ | $108.2$ | Flue Gas & Draft Systems |
| $2.00$ | $2.0 + 14.7$ | $16.70\text{ PSIA}$ | $1.151$ | $115.1$ | Natural Gas Service Lines |
| $3.00$ | $3.0 + 14.7$ | $17.70\text{ PSIA}$ | $1.220$ | $122.0$ | Low Pressure Regulators |
| $5.00$ | $5.0 + 14.7$ | $19.70\text{ PSIA}$ | $1.358$ | $135.8$ | Medical Gas Piping |
| $10.00$ | $10.0 + 14.7$ | $24.70\text{ PSIA}$ | $1.703$ | $170.3$ | Low-Pressure Pneumatics |
| $15.00$ | $15.0 + 14.7$ | $29.70\text{ PSIA}$ | $2.048$ | $204.8$ | Low-Pressure Steam Boilers |
| $20.00$ | $20.0 + 14.7$ | $34.70\text{ PSIA}$ | $2.392$ | $239.2$ | Chilled Water Closed Loops |
| $30.00$ | $30.0 + 14.7$ | $44.70\text{ PSIA}$ | $3.082$ | $308.2$ | Passenger Automobile Tires |
| $35.00$ | $35.0 + 14.7$ | $49.70\text{ PSIA}$ | $3.427$ | $342.7$ | Light Commercial Tires |
| $50.00$ | $50.0 + 14.7$ | $64.70\text{ PSIA}$ | $4.461$ | $446.1$ | Workshop Compressed Air |
| $60.00$ | $60.0 + 14.7$ | $74.70\text{ PSIA}$ | $5.150$ | $515.0$ | City Water Main Service |
| $75.00$ | $75.0 + 14.7$ | $89.70\text{ PSIA}$ | $6.185$ | $618.5$ | Fire Protection Standpipes |
| $90.00$ | $90.0 + 14.7$ | $104.70\text{ PSIA}$ | $7.219$ | $721.9$ | Pneumatic Air Tools |
| $100.00$ | $100.0 + 14.7$ | $114.70\text{ PSIA}$ | $7.908$ | $790.8$ | Plant Compressed Air Header |
| $125.00$ | $125.0 + 14.7$ | $139.70\text{ PSIA}$ | $9.632$ | $963.2$ | Industrial Screw Compressor |
| $150.00$ | $150.0 + 14.7$ | $164.70\text{ PSIA}$ | $11.355$ | $1135.5$ | Medium Pressure Steam Lines |
| $200.00$ | $200.0 + 14.7$ | $214.70\text{ PSIA}$ | $14.803$ | $1480.3$ | Heavy Pneumatic Presses |
| $250.00$ | $250.0 + 14.7$ | $264.70\text{ PSIA}$ | $18.250$ | $1825.0$ | R-410A High-Side HVAC |
| $300.00$ | $300.0 + 14.7$ | $314.70\text{ PSIA}$ | $21.698$ | $2169.8$ | High-Pressure Gas Storage |
| $500.00$ | $500.0 + 14.7$ | $514.70\text{ PSIA}$ | $35.487$ | $3548.7$ | Hydraulic Industrial Clamps |
| $1,000.00$ | $1000 + 14.7$ | $1,014.70\text{ PSIA}$ | $69.962$ | $6996.2$ | High-Pressure Hydraulic Fluid |
| $2,000.00$ | $2000 + 14.7$ | $2,014.70\text{ PSIA}$ | $138.911$ | $13891.1$ | Heavy Mobile Hydraulics |
| $3,000.00$ | $3000 + 14.7$ | $3,014.70\text{ PSIA}$ | $207.860$ | $20786.0$ | Industrial Excavator Circuits |
| $5,000.00$ | $5000 + 14.7$ | $5,014.70\text{ PSIA}$ | $345.759$ | $34575.9$ | Oilfield Wellhead Control |
| $10,000.00$ | $10000 + 14.7$ | $10,014.70\text{ PSIA}$ | $690.505$ | $69050.5$ | Ultra-High Pressure Hydrotesting |
3. High-Resolution Low-Pressure Incremental Chart ($0\text{ to }10\text{ PSIG}$)
In low-pressure gas combustion, HVAC airflow, and cleanroom monitoring, small pressure increments make a significant difference:
| Gauge Pressure ($\text{PSIG}$) | Absolute Pressure ($\text{PSIA}$) | Inches of Water ($\text{inWC}$) | Pascals Absolute ($\text{Pa abs}$) |
|---|---|---|---|
| $0.0\text{ PSIG}$ | $14.696\text{ PSIA}$ | $0.00\text{ inWC}$ | $101,325\text{ Pa}$ |
| $0.5\text{ PSIG}$ | $15.196\text{ PSIA}$ | $13.84\text{ inWC}$ | $104,772\text{ Pa}$ |
| $1.0\text{ PSIG}$ | $15.696\text{ PSIA}$ | $27.68\text{ inWC}$ | $108,220\text{ Pa}$ |
| $1.5\text{ PSIG}$ | $16.196\text{ PSIA}$ | $41.52\text{ inWC}$ | $111,667\text{ Pa}$ |
| $2.0\text{ PSIG}$ | $16.696\text{ PSIA}$ | $55.36\text{ inWC}$ | $115,115\text{ Pa}$ |
| $3.0\text{ PSIG}$ | $17.696\text{ PSIA}$ | $83.04\text{ inWC}$ | $122,009\text{ Pa}$ |
| $4.0\text{ PSIG}$ | $18.696\text{ PSIA}$ | $110.72\text{ inWC}$ | $128,904\text{ Pa}$ |
| $5.0\text{ PSIG}$ | $19.696\text{ PSIA}$ | $138.40\text{ inWC}$ | $135,798\text{ Pa}$ |
| $10.0\text{ PSIG}$ | $24.696\text{ PSIA}$ | $276.80\text{ inWC}$ | $170,270\text{ Pa}$ |
4. How Elevation Shifts the Entire Conversion Chart
When working at altitudes above sea level, atmospheric pressure decreases, shifting the entire conversion baseline.
$$\text{PSIA}{\text{altitude}} = \text{PSIG} + P{\text{atm}}(\text{altitude})$$
| Altitude (Elevation) | Local Atmospheric Pressure ($P_{\text{atm}}$) | $0\text{ PSIG}$ in $\text{PSIA}$ | $50\text{ PSIG}$ in $\text{PSIA}$ | $100\text{ PSIG}$ in $\text{PSIA}$ |
|---|---|---|---|---|
| Sea Level ($0\text{ ft}$) | $14.70\text{ psi}$ | $14.70\text{ PSIA}$ | $64.70\text{ PSIA}$ | $114.70\text{ PSIA}$ |
| $2,000\text{ ft}$ ($610\text{ m}$) | $13.66\text{ psi}$ | $13.66\text{ PSIA}$ | $63.66\text{ PSIA}$ | $113.66\text{ PSIA}$ |
| $4,000\text{ ft}$ ($1,219\text{ m}$) | $12.69\text{ psi}$ | $12.69\text{ PSIA}$ | $62.69\text{ PSIA}$ | $112.69\text{ PSIA}$ |
| $6,000\text{ ft}$ ($1,829\text{ m}$) | $11.77\text{ psi}$ | $11.77\text{ PSIA}$ | $61.77\text{ PSIA}$ | $111.77\text{ PSIA}$ |
| $8,000\text{ ft}$ ($2,438\text{ m}$) | $10.91\text{ psi}$ | $10.91\text{ PSIA}$ | $60.91\text{ PSIA}$ | $110.91\text{ PSIA}$ |
For comprehensive altitude charts and equations, visit our guide on altitude atmospheric pressure PSIG PSIA calculator.
Related Engineering Resources
- Interactive Calculation: PSIG to PSIA Calculator – Online instant engineering converter.
- Specific Guide: 50 PSIG to PSIA – Dedicated 50 PSIG conversion guide.
- Specific Guide: 150 PSIG to PSIA – High pressure conversion breakdown.
- Shahab Dev: Enterprise SaaS & Automation – Custom engineering applications.
- InstantSEOScan: Technical Audit & Performance Tools – Complete technical search optimization checker.